Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : DAWNERGY
Model Number : ADSS-PE-96-150M
Certification : CE/ VDE/ TELCORDIA
Place of Origin : CHINA
MOQ : 10KM
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 10000KM PER DAY
Delivery Time : 15 DAYS
Packaging Details : Wooden Drum
Product : All dielectric self-supporting aerial cable
Application : Self Supporting Aerial
Cores : 2-288 fibers
Span : 150 meter
Central Strength Member : FRP
No. of fiber per tube : 12
Fiber : G655C/G657A/G652D
Outer Sheath : HDPE
ADSS cable is ideal for installation in distribution as well as transmission environments. Since the ADSS cables provide an optimal solution for a broader combination of fiber counts and span lengths, more and more aerial cabling system designers tend to adopt them for telecommunications, like power utilities, telcos, and private network groups. Combining convenience and cost-effectiveness, an aerial fiber-optic deployment requires this kind of fiber optic cables for better performance.
Fiber count | 96 | 96 | 96 | 96 |
Fiber type | G652D | G657A1 | G652D | G657A1 |
Sheath no. | Single sheath | Single sheath | Double sheath | Double sheath |
Cable structure | 1+8 | 1+8 | 1+8 | 1+8 |
FRP diameter(mm) | 2.5 | 2.5 | 2.5 | 2.5 |
Tube diameter(mm) | 2.0 | 2.0 | 2.0 | 2.0 |
Fibers in per tube | 12 | 12 | 12 | 12 |
Max.loading(N) | 4100 | 4100 | 4800 | 4800 |
Strength member | Aramid yarns | Aramid yarns | Aramid yarns | Aramid yarns |
Water blocking tape | yes | yes | yes | yes |
Inner sheath thickness(mm) | 0 | 0 | 0.9 | 0.9 |
Outer sheath thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 |
Cable diameter (mm) | 11.0 | 11.0 | 12.7 | 12.7 |
Cable weight (kg/km) | 103 | 103 | 133 | 133 |
Span(m) | 150 | 150 | 150 | 150 |
Transport/Storage temperature | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ |
Installation temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Operation temperature | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ |
Min statics bending radius(mm) | 15D | 15D | 15D | 15D |
Min dynamic bending radius(mm) | 25D | 25D | 25D | 25D |
Wind speed (m/s) | 9 | 9 | 9 | 9 |
![]() |
Self Supporting 96 Cores 150M Span ADSS Aerial Fiber Optic Cable Images |